FYI - Load info on Ramshot BigGame

Share information about reloading the 204 Ruger.
BabaOriley
Senior Member
Posts: 312
Joined: Sat Apr 05, 2008 12:21 am
.204 Ruger Guns: Dtech AR
Location: SE MN

FYI - Load info on Ramshot BigGame

Post by BabaOriley »

I sent an email to Ramshot concerning load data for the 40 and 50 grain Berger in my 23" 1:10 twist. Here's their reply:
"BigGame® will be too slow burning. However, you can try to compress as much as you can fit into the case. You should be running out of space in the 27.7 – 28.0 grain range."

It seems like I should be able to get more powder in the case than that, although not loading to magazine length for an AR-15. Most of you shooting 1:12 twist bolt actions probably aren't interested in the possibilities here, but in my AR, the faster powders (Benchmark, 322, RL10X...) don't cycle the action correctly with lighter bullets. Hodgdon Varget works so great on anything in my AR, I've been wanting to try Big Game since Varget got somewhat hard to find. I have 3 pounds of Varget I'll probably use up shooting 45 and 50 grain bullets, but was hoping to do load development with something I'll be able to find and is available.

Reloader 15 is the other powder I'm considering trying right now.

Anyone ever tried H414 or H380 in a .204? I have less than a pound left of both of them. Neither was very good in my .270WIN, so could try them. A friend loads H380 for .223 and says it works well.
acloco
Senior Member
Posts: 1708
Joined: Mon Sep 25, 2006 8:53 pm
.204 Ruger Guns: 12FV, 12BVSS -S
Location: Nebraska

Re: FYI - Load info on Ramshot BigGame

Post by acloco »

What caliber are you using Big Game in???

H414 is the same as Win 760. I don't think you can get enough in the case.

H380 is not listed on Hodgdon's site for the 204......

http://data.hodgdon.com/main_menu.asp



26 GR. BAR VG FB Hodgdon Varget .204" 2.250" 27.5 3962 47,500 PSI 30.0C 4110 51,000 PSI
26 GR. BAR VG FB Hodgdon BL-C(2) .204" 2.250" 28.9 4004 47,200 PSI 30.7 4173 52.700 CUP
26 GR. BAR VG FB IMR IMR 4895 .204" 2.250" 27.7 3934 47,100 PSI 29.5C 4169 54,700 PSI
26 GR. BAR VG FB Hodgdon H335 .204" 2.250" 26.8 4149 52,200 PSI 28.5 4278 54,900 PSI
26 GR. BAR VG FB Hodgdon H4895 .204" 2.250" 28.2 4067 48,900 PSI 30.0C 4302 57,300 PSI
26 GR. BAR VG FB IMR IMR 8208 XBR .204" 2.250" 27.7 4132 48,400 PSI 29.5C 4309 54,900 PSI
26 GR. BAR VG FB Hodgdon Benchmark .204" 2.250" 27.0 4036 47,600 PSI 28.7 4279 56,700 PSI
26 GR. BAR VG FB Hodgdon H322 .204" 2.250" 25.9 4055 52,200 PSI 27.5 4229 57,100 PSI
26 GR. BAR VG FB IMR IMR 4198 .204" 2.250" 22.7 4015 49,400 PSI 24.2 4257 56,700 PSI
26 GR. BAR VG FB Hodgdon H4198 .204" 2.250" 23.0 4124 54,100 PSI 24.5 4258 57,300 PSI
32 GR. HDY V-MAX Hodgdon Varget .204" 2.250" 27.0 3557 38,300 PSI 29.0C 3798 47,400 PSI
32 GR. HDY V-MAX Hodgdon BL-C(2) .204" 2.250" 28.5 3772 43,000 PSI 30.7 4081 55,500 PSI
32 GR. HDY V-MAX IMR IMR 4895 .204" 2.250" 27.0 3627 40,500 PSI 29.0C 3949 51,900 PSI
32 GR. HDY V-MAX Hodgdon H335 .204" 2.250" 26.0 3703 40,600 PSI 28.3 4044 54,800 PSI
32 GR. HDY V-MAX Hodgdon H4895 .204" 2.250" 27.0 3669 40,500 PSI 29.0C 3980 51,100 PSI
32 GR. HDY V-MAX IMR IMR 8208 XBR .204" 2.250" 27.5 3917 47,500 PSI 29.0 4130 56,500 PSI
32 GR. HDY V-MAX Hodgdon Benchmark .204" 2.250" 26.0 3770 45,500 PSI 28.0 4047 57,100 PSI
32 GR. HDY V-MAX Hodgdon H322 .204" 2.250" 25.5 3826 48,300 PSI 27.5 4030 56,400 PSI
32 GR. HDY V-MAX IMR IMR 4198 .204" 2.250" 22.0 3725 42,700 PSI 23.5 4006 55,400 PSI
35 GR. BER HP Hodgdon Varget .204" 2.240" 28.0 3705 48,300 PSI 29.0C 3812 53,100 PSI
35 GR. BER HP IMR IMR 4064 .204" 2.240" 26.0 3444 40,000 PSI 27.5C 3728 51,000 PSI
35 GR. BER HP Hodgdon BL-C(2) .204" 2.240" 28.5 3734 47,200 PSI 30.7 3937 54,900 PSI
35 GR. BER HP IMR IMR 4895 .204" 2.240" 26.5 3550 43,300 PSI 28.3C 3864 55,500 PSI
35 GR. BER HP Hodgdon H335 .204" 2.240" 25.5 3665 45,400 PSI 27.5 3915 56,600 PSI
35 GR. BER HP Hodgdon H4895 .204" 2.240" 26.0 3576 42,200 PSI 28.2C 3910 55,700 PSI
35 GR. BER HP IMR IMR 8208 XBR .204" 2.240" 27.0 3830 50,700 PSI 28.2 3961 56,300 PSI
35 GR. BER HP IMR IMR 3031 .204" 2.240" 25.0 3602 44,400 PSI 26.1C 3793 52,800 PSI
35 GR. BER HP Hodgdon Benchmark .204" 2.240" 25.0 3590 44,100 PSI 26.6 3863 56,600 PSI
35 GR. BER HP Hodgdon H322 .204" 2.240" 24.0 3586 45,600 PSI 26.3 3828 55,400 PSI
40 GR. HDY V-MAX Hodgdon Varget .204" 2.250" 26.0 3395 44,100 PSI 28.1C 3647 55,100 PSI
40 GR. HDY V-MAX IMR IMR 4064 .204" 2.250" 25.5 3379 43,600 PSI 27.5C 3616 52,000 PSI
40 GR. HDY V-MAX Hodgdon BL-C(2) .204" 2.250" 28.0 3569 47,300 PSI 30.0 3774 56,200 PSI
40 GR. HDY V-MAX IMR IMR 4895 .204" 2.250" 26.0 3415 44,700 PSI 27.8C 3695 56,000 PSI
40 GR. HDY V-MAX Hodgdon H335 .204" 2.250" 25.0 3508 47,300 PSI 26.8 3738 56,700 PSI
40 GR. HDY V-MAX Hodgdon H4895 .204" 2.250" 26.0 3500 45,500 PSI 27.7C 3741 56,000 PSI
40 GR. HDY V-MAX IMR IMR 8208 XBR .204" 2.250" 26.0 3586 48,300 PSI 27.3 3754 56,300 PSI
40 GR. HDY V-MAX IMR IMR 3031 .204" 2.250" 24.0 3456 46,300 PSI 25.6C 3694 56,600 PSI
40 GR. HDY V-MAX Hodgdon Benchmark .204" 2.250" 24.0 3419 45,200 PSI 25.7 3646 55,400 PSI
40 GR. HDY V-MAX Hodgdon H322 .204" 2.250" 23.0 3319 41,500 PSI 25.1 3639 55,900 PSI
50 GR. BER HPBT IMR IMR 4007 SSC .204" 2.300" 26.0 3035 44,600 PSI 29.0C 3312 55,600 PSI
50 GR. BER HPBT Hodgdon Varget .204" 2.300" 24.0 3071 44,900 PSI 26.0 3287 55,200 PSI
50 GR. BER HPBT IMR IMR 4064 .204" 2.300" 24.0 3079 44,900 PSI 25.8C 3330 55,800 PSI
50 GR. BER HPBT Hodgdon BL-C(2) .204" 2.300" 25.0 3089 42,900 PSI 27.0 3334 54,500 PSI
50 GR. BER HPBT IMR IMR 4895 .204" 2.300" 24.0 3092 45,400 PSI 26.2C 3344 56,000 PSI
50 GR. BER HPBT Hodgdon H335 .204" 2.300" 22.5 3039 43,700 PSI 24.3 3268 54,700 PSI
50 GR. BER HPBT Hodgdon H4895 .204" 2.300" 24.0 3167 46,900 PSI 25.7 3352 56,000 PSI
50 GR. BER HPBT IMR IMR 8208 XBR .204" 2.300" 23.0 3129 47,800 PSI 24.9 3327 56,100 PSI
50 GR. BER HPBT IMR IMR 3031 .204" 2.300" 22.0 3046 44,500 PSI 24.0 3284 55,100 PSI
50 GR. BER HPBT Hodgdon Benchmark .204" 2.300" 22.5 3110 47,800 PSI 24.0 3256 54,300 PSI
50 GR. BER HPBT Hodgdon H322 .204" 2.300" 22.0 3105 48,300 PSI 23.5 3252 55,100 PSI
BabaOriley
Senior Member
Posts: 312
Joined: Sat Apr 05, 2008 12:21 am
.204 Ruger Guns: Dtech AR
Location: SE MN

Re: FYI - Load info on Ramshot BigGame

Post by BabaOriley »

I want to try BigGame in .204. Was mainly thinking for the 50gr Berger, maybe 45gr Hornady SP.
Wade
New Member
Posts: 8
Joined: Sun Aug 16, 2009 6:54 pm
.204 Ruger Guns: H&R Ultra Varmiter

Re: FYI - Load info on Ramshot BigGame

Post by Wade »

It nice to see someone else using the 26gr VG.s I am using 26gr of 10x to push around 4200 24"bbl 1/2 to 3/8 groups at a 100
User avatar
jo191145
Senior Member
Posts: 1064
Joined: Sun Sep 25, 2005 7:23 pm
Location: Central CT.

Re: FYI - Load info on Ramshot BigGame

Post by jo191145 »

Well you asked.
31.0 grains of Win 760 gave me an Avg of 3654fps. ES 33.6 with a 40gn Nosler. Three shot group. Win primers. 26" tube.

acloco is correct 760 and 414 are the same.

You might not be able to stuff that much 760/414 in the case loading for mag length and FL sizing.

Use hotter primers and be prepared to clean some soot :lol:

Go ahead, try some of your 414. Work up like always tho. If your action cycles with the super slow powders you know you can expieriment with some more suitable burn rates.
Image

Image
Savage VLP + NF 12x42 + 35 Bergers = .
User avatar
Ray P
Senior Member
Posts: 645
Joined: Sat Dec 31, 2005 10:32 am
.204 Ruger Guns: 2-Rem 700 and Ruger#1 S/S
Location: NE Pa
Contact:

Re: FYI - Load info on Ramshot BigGame

Post by Ray P »

BabaOriley..........Went and looked at my notes. I tried H380/ 30.0 / 40grn hornady @ 3665 vel out of my Ruger No.1 26" barrel.......and found unburnt powder inthe chamber?? I used BigGame/ 30.0/ 39 sierra @ 3750 vel out of the same rifle. My COAL are on the long side 2.340 w/ 39 Sierra and 2.350 w/ 40 Hornady.........Hope this helps a little? Uses winchester brass and Rem 7-1/2 primers for the above loads.
Later
Ray P
Life is an adventure and often to short. Make the most with family and friends. Shoot often and shoot a small hole. Love the 204 Ruger!! NRA Life Member
"We are never to old to learn"
Post Reply