All were 5 shot groups, 100 yds, velocity measured with Oehler 35p at 12' to first screen. Velocity reported below is avg for each 5 shot string. Temperature at time of shooting was 38 deg with a swirling breeze which I estimated was around 2 -5 mph.
Load: Nosler brass (new), Rem 7 1/2, AA-2015, Sierra 39 BK, cartridge OAL, 2.290".
Results:
Code: Select all
1. 24.8 grs. 3442 fps ES 58 group size: 0.350"
2. 25.0 grs. 3486 fps ES 18 group size: 0.507"
3. 25.2 grs. 3523 fps ES 18 group size: 0.267"
4. 25.4 grs. 3563 fps ES 23 group size: 0.524"
5. 25.6 grs. 3582 fps ES 25 group size: 0.511"
Code: Select all
1. 25.4 grs. 3634 fps ES 51 group size: 0.754"
2. 25.6 grs. 3659 fps ES 33 group size: 0.412"
3. 25.8 grs. 3687 fps ES 16 group size: 0.340"
4. 26.0 grs. 3716 fps ES 27 group size: 0.565"
5. 26.2 grs. 3747 fps ES 16 group size: 0.811"
As always, comments, questions or observations are welcome.
Rgds, Gerry