40gr berger loads

Share information about reloading the 204 Ruger.
KLR
New Member
Posts: 17
Joined: Sun Dec 08, 2013 1:51 pm
.204 Ruger Guns: 527 cz

40gr berger loads

Post by KLR »

what would be a good load using 40 gr bergers hpbt 204 in a 527 cz varmit for coyotes? Thanks
TwentyBore
Junior Member
Posts: 77
Joined: Sat Jun 22, 2013 1:34 pm
.204 Ruger Guns: Savage 12FV

Re: 40gr berger loads

Post by TwentyBore »

Which powders do you have at your disposal?

This is second- or third-hand, but if the post on http://www.predatormastersforums.com/fo ... er=1877693 can be believed, here is some data from Walt Berger:
204 Ruger
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
40 Grain H4895 23.5 3239 26.5 3628 104.2%
40 Grain VIHT N133 21.5 3224 24.2 3555 96.2%
40 Grain IMR 3031 22.5 3349 25.2 3712 100.1%
40 Grain NORMA 201 23.0 3258 25,6 3610 98.9%
40 Grain WIN 748 24.0 3330 26.7 3691 94.3%
40 Grain H414 26.0 3225 28.8 3610 101.7%
40 Grain AA 2495 23.0 3328 25.5 3673 101.3%
40 Grain VIHT N135 23.5 3321 25.9 3627 102.9%
40 Grain Benchmark 22.0 3230 24.6 3574 94.5%
40 Grain RE-15 24.0 3276 26.8 3658 101.9%
40 Grain AA-XMR 2015 21.0 3223 23.9 3596 97.2%
40 Grain H322 21.5 3291 24.2 3650 92.0%
40 Grain VARGET 23.5 3271 26.0 3601 98.3%
40 Grain VIHT N140 23.5 3272 26.1 3602 101.2%
40 Grain RE-10X 20.5 3313 22.9 3622 87.1%
40. Grain BL -C2 24.5 3300 27.1 3645 94.8%
40 Grain H335 23.5 3235 26.1 3574 91.3%
40 Grain IMR 4895 23.5 3316 26.2 3687 101.8%
40 Grain IMR 4064 23.5 3244 26.2 3605 100.8%
40 Grain TAC 23.5 3290 26.1 3630 92.3%
40 Grain IMR 8208 XBR 22.5 3236 25.4 3619 96.6%
Post Reply