Wind Drift Comparison
Posted: Fri Nov 23, 2007 8:33 am
In the spirit of a comparison post, such as the trajectory comparison by Wrzwaldo, I have computed the wind drift at 400 yards caused by a 10 mph cross wind. All the calculations were carried out with the PointBlank ballistics program at 5000 ft, 70 degrees. I used the published ballistic coefficients from the various bullet manufactures (BC).
Bullet Weight/Type BC Cartridge Name Velocity 400 yd 10 MPH wind Drift
39gr Sierra Blitzking 0.287 .204 Ruger 3750 11.5"
40gr Hornady Vmax 0.275 .204 Ruger 3900 11.5"
40gr Nosler BT 0.239 .204 Ruger 3750 14.3"
40gr Sierra Blitzking 0.196 .223 Rem 3700 18.6"
40gr Hornady Vmax 0.200 .223 Rem 3700 18.2"
40gr Nosler BT 0.221 .223 Rem 3700 16.0"
40gr Sierra Blitzking 0.196 .220 Swift 4250 15.6"
40gr Hornady Vmax 0.200 .220 Swift 4250 15.2"
40gr Nosler BT 0.221 .220 Swift 4250 13.5"
40gr Sierra Blitzking 0.196 .22-250 Rem 4150 16.1"
40gr Nosler BT 0.221 .22-250 Rem 4150 13.9"
40gr Hornady Vmax 0.200 .22-250 Rem 4150 15.7"
55gr Sierra Blitzking 0.237 .22-250 Rem 3680 14.8"
55gr Nosler BT 0.267 .22-250 Rem 3680 12.8"
So, it looks like once again the .204 lays waste to the competition! For some reason, all the "250" shooters I know think that their 55gr loads have "way less" wind drift than my .204, but from the above, I didn't find any load that had less wind drift.
Updated with a few more common bullets.
Bullet Weight/Type BC Cartridge Name Velocity 400 yd 10 MPH wind Drift
39gr Sierra Blitzking 0.287 .204 Ruger 3750 11.5"
40gr Hornady Vmax 0.275 .204 Ruger 3900 11.5"
40gr Nosler BT 0.239 .204 Ruger 3750 14.3"
40gr Sierra Blitzking 0.196 .223 Rem 3700 18.6"
40gr Hornady Vmax 0.200 .223 Rem 3700 18.2"
40gr Nosler BT 0.221 .223 Rem 3700 16.0"
40gr Sierra Blitzking 0.196 .220 Swift 4250 15.6"
40gr Hornady Vmax 0.200 .220 Swift 4250 15.2"
40gr Nosler BT 0.221 .220 Swift 4250 13.5"
40gr Sierra Blitzking 0.196 .22-250 Rem 4150 16.1"
40gr Nosler BT 0.221 .22-250 Rem 4150 13.9"
40gr Hornady Vmax 0.200 .22-250 Rem 4150 15.7"
55gr Sierra Blitzking 0.237 .22-250 Rem 3680 14.8"
55gr Nosler BT 0.267 .22-250 Rem 3680 12.8"
So, it looks like once again the .204 lays waste to the competition! For some reason, all the "250" shooters I know think that their 55gr loads have "way less" wind drift than my .204, but from the above, I didn't find any load that had less wind drift.
Updated with a few more common bullets.