IMR 8208 XBR
Posted: Wed Dec 23, 2009 3:39 pm
Does anyone have anything to report about this new IMR 8208 XBR powder!
26 GR. BAR VG FB IMR IMR 8208 XBR .204" 2.250" 27.7 4132 48,400 PSI 29.5C 4309 54,900PSI
32 GR. HDY V-MAX IMR IMR 8208 XBR .204" 2.250" 27.5 3917 47,500 PSI 29.0 4130 56,500PSI
35 GR. BER HP IMR IMR 8208 XBR .204" 2.240" 27.0 3830 50,700 PSI 28.2 3961 56,300PSI
40 GR. HDY V-MAX IMR IMR 8208 XBR .204" 2.250" 26.0 3586 48,300 PSI 27.3 3754 56,300PSI
50 GR. BER HPBT IMR IMR 8208 XBR .204" 2.300" 23.0 3129 47,800 PSI 24.9 3327 56,100PSI
35 GR Berger!
THANKS
26 GR. BAR VG FB IMR IMR 8208 XBR .204" 2.250" 27.7 4132 48,400 PSI 29.5C 4309 54,900PSI
32 GR. HDY V-MAX IMR IMR 8208 XBR .204" 2.250" 27.5 3917 47,500 PSI 29.0 4130 56,500PSI
35 GR. BER HP IMR IMR 8208 XBR .204" 2.240" 27.0 3830 50,700 PSI 28.2 3961 56,300PSI
40 GR. HDY V-MAX IMR IMR 8208 XBR .204" 2.250" 26.0 3586 48,300 PSI 27.3 3754 56,300PSI
50 GR. BER HPBT IMR IMR 8208 XBR .204" 2.300" 23.0 3129 47,800 PSI 24.9 3327 56,100PSI
35 GR Berger!
THANKS