Check this out:
Cartridge: 17 Remington Fireball
Load Type: Rifle
Starting Loads
Maximum Loads
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
20 GR. HDY V-MAX Hodgdon H335 .172" 1.830" 18.5 3704 40,600 CUP 20.5 4027 50,000 CUP
20 GR. HDY V-MAX Hodgdon Benchmark .172" 1.830" 18.5 3758 40,300 CUP 20.0C 4013 49,100 CUP
20 GR. HDY V-MAX Hodgdon H322 .172" 1.830" 18.0 3652 37,500 CUP 19.5C 4019 49,200 CUP
20 GR. HDY V-MAX IMR IMR 4198 .172" 1.830" 15.3 3636 37,700 CUP 16.7 4017 50,600 CUP
20 GR. HDY V-MAX Hodgdon H4198 .172" 1.830" 16.0 3811 39,200 CUP 17.3 4037 47,800 CUP
25 GR. HDY HP Hodgdon H335 .172" 1.800" 17.7 3510 41,700 CUP 19.4 3744 50,400 CUP
25 GR. HDY HP Hodgdon Benchmark .172" 1.800" 17.5 3550 41,900 CUP 19.0 3745 48,500 CUP
25 GR. HDY HP Hodgdon H322 .172" 1.800" 17.0 3504 38,500 CUP 18.3 3704 48,900 CUP
25 GR. HDY HP IMR IMR 4198 .172" 1.800" 15.0 3463 40,500 CUP 16.2 3692 50,000 CUP
25 GR. HDY HP Hodgdon H4198 .172" 1.800" 15.4 3549 40,500 CUP 17.0 3789 49,900 CUP
30 GR. BER HP Hodgdon H335 .172" 1.800" 17.8 3366 39,500 CUP 18.8 3512 49,000 CUP
30 GR. BER HP Hodgdon Benchmark .172" 1.800" 17.0 3307 39,700 CUP 18.7C 3569 49,400 CUP
30 GR. BER HP Hodgdon H322 .172" 1.800" 16.5 3295 38,500 CUP 18.0 3533 49,300 CUP
30 GR. BER HP IMR IMR 4198 .172" 1.800" 14.8 3277 40,600 CUP 15.8 3456 49,000 CUP
30 GR. BER HP Hodgdon H4198 .172" 1.800" 14.9 3299 42,400 CUP 15.9 3481 50,400 CUP
NEVER EXCEED MAXIMUM LOADS
Hodgdon web site IMR Smokeless Powders web site Winchester Smokeless Propellants web site
www.hodgdon.com www.imrpowder.com www.wwpowder.com